<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Atheism &#187; Strappado</title>
	<atom:link href="http://planetatheism.com/author/strappado/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetatheism.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visions of Angels Described in Bible May Have Been Lucid Dreams</title>
		<link>http://dailyatheist.blogspot.com/2012/02/visions-of-angels-described-in-bible.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/visions-of-angels-described-in-bible.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=3abb1c9d639ee58086fbd8046e7a22c4</guid>
		<description><![CDATA["Sleep researchers say they have established that many of the visions of angels and other religious encounters described in the Bible were likely "the products of spontaneous lucid dreams."In a sleep study by the Out-Of-Body Experience Research Center ...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><b><a href="http://www.livescience.com/17594-visions-angels-bible-lucid-dreams.html">"Sleep researchers say they have established</a> that many of the visions of angels and other religious encounters described in the Bible were likely "the products of spontaneous lucid dreams."</b></i><br /><br /><i>In a sleep study by the Out-Of-Body Experience Research Center in Los Angeles, 30 volunteers were instructed to perform a series of mental steps upon waking up or becoming lucid during the night that might lead them to have out-of-body experiences culminating in perceived encounters with an angel. Half of them succeeded, the researchers said.</i><br /><br /><i>[...]</i><br /><br /><i>Raduga, whose organization is partly funded by sales of his "practical guide" books on lucid dreaming, designed the experiment to test his theory that many reports of miraculous encounters are actually instances of people experiencing this vibrant, lifelike dream state.<b> If he could coach people to dream a realistic religious encounter, he said, that could prove that many historical accounts of such encounters — such as Elijah's vision in the Bible — are really just products of people's imaginations."</b></i><br /><br /><i>Livescience.com, 21 December 2011</i></blockquote><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-8594154400007814514?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/8594154400007814514/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the West, religious nations are more sexist</title>
		<link>http://dailyatheist.blogspot.com/2012/02/in-west-religious-nations-are-more.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/in-west-religious-nations-are-more.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:39:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=5474f6bd67ae9477bc759c8e3ddf2a56</guid>
		<description><![CDATA["First of all, let's look at the correlation with a straightforward measure of whether women can be leaders, which was assessed by asking the level of agreement with two questions: “On the whole, men make better political leaders than women do” and...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://epiphenom.fieldofscience.com/2011/11/in-west-religious-nations-are-more.html">"First of all, let's look at the correlation</a> with a straightforward measure of whether women can be leaders, which was assessed by asking the level of agreement with two questions: “On the whole, men make better political leaders than women do” and “On the whole, men make better business executives than women do.”<br /><br />Overall, there's a fairly good correlation. But there is an exception, and that's Asian countries.&nbsp; There are only a few Asian countries in the sample, so it's hard to draw sweeping conclusions. But they are all very sexist, whether their citizens are religious (Thailand, Taiwan) or non-religious (China, Hong Kong, Japan)<br /><br />So I took these countries out of the analysis - in fact, what's shown in the graphic is only those countries with a predominantly Western, Christian culture (i.e. North and South America, Europe, and Australia).<br /><br /><b>In these Westernised countries there's a strong, linear relationship between religion and sexism.</b><br /><br /><b>In fact, if you narrow the sample a bit more to look only at European countries the fit is even cleaner (I haven't shown this, but it's a remarkably straight line).</b>"</i><br /><i><br /></i><br /><i>Epiphenom.fieldofscience.com, Tom Rees, November 11, 2011</i></blockquote><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-9EtK8BitxUE/Ty6TypHb1iI/AAAAAAAAARY/n-lRBIh8G1Y/s1600/Brandt_Sexism_and_religion2011.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="190" src="http://3.bp.blogspot.com/-9EtK8BitxUE/Ty6TypHb1iI/AAAAAAAAARY/n-lRBIh8G1Y/s320/Brandt_Sexism_and_religion2011.png" width="320" />&nbsp;</a></div><div class="separator" style="clear: both; text-align: center;">Religion vs. sexism </div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://1.bp.blogspot.com/-E__K_Rsoryk/Ty6UcjpesAI/AAAAAAAAARg/RGiLRErTlKE/s1600/sexist_by_dailyatheist-d36ok25.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="143" src="http://1.bp.blogspot.com/-E__K_Rsoryk/Ty6UcjpesAI/AAAAAAAAARg/RGiLRErTlKE/s320/sexist_by_dailyatheist-d36ok25.png" width="320" /></a></div><br /><br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-3617928388152230439?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/3617928388152230439/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Religious people are less likely to take their medicine</title>
		<link>http://dailyatheist.blogspot.com/2012/02/religious-people-are-less-likely-to.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/religious-people-are-less-likely-to.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:50:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=985b7f6104a7a785db82e0b81cbd07f8</guid>
		<description><![CDATA["Sarah Finocchario-Kessler, at the University of Kansas, used data from one such drug trial to see what the effect of religious beliefs (and other psychological factors) was on medication taking.She found that people who put themselves in God's hands r...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://epiphenom.fieldofscience.com/2011/03/if-god-loves-you-why-take-medicine.html">"Sarah Finocchario-Kessler, at the University of Kansas</a>, used data from one such drug trial to see what the effect of religious beliefs (and other psychological factors) was on medication taking.<br /><br /><b>She found that people who put themselves in God's hands really were less likely to take their medicine.</b><br /><br />To be precise, people who used a passive religious deferral coping style (e.g. "I don’t try much of anything; simply expect God to take control") were less likely to take their medicine as often as they were supposed to.&nbsp; On the other hand,&nbsp; collaborative religious coping "I work together with God as partners" or self-directing religious coping (e.g., "I make decisions about what to do without God’s help" had no effect on whether people took their medicines.<br /><br />The biggest effect was with those people who scored high on the "God as locus of health control" measure - that means people who agreed with statements like "Whether or not my HIV disease improves is up to God." "</i><br /><br /><i>Epiphenom.fieldofscience.com, Tom Rees,&nbsp; March 02, 2011</i></blockquote><br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-7549064606753517286?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/7549064606753517286/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids are less likely to come with supernatural explanations than adults</title>
		<link>http://dailyatheist.blogspot.com/2012/02/kids-are-less-likely-to-come-with.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/kids-are-less-likely-to-come-with.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:54:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=af8b9cab32dfbd410b7b921bea94ac07</guid>
		<description><![CDATA["It's pretty much taken as an assumption these days that human beings are 'natural-born believers'. Ask a cognitive scientist who specializes in religion, and they will tell you that our brains are predisposed to all sorts of supernatural concepts.[......]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://epiphenom.fieldofscience.com/2011/10/supernatural-explanations-just-dont.html">"It's pretty much taken as an assumption these days</a> that human beings are 'natural-born believers'. Ask a cognitive scientist who specializes in religion, and they will tell you that our brains are predisposed to all sorts of supernatural concepts.<br /><br />[...]<br /><br />And when independent researchers outside the core groups test the hypothesis, they often get results that don't fit the story. That's the case with a new study by Jacqui Woolley, a psychologist at the University of Texas.<br /><br />She and her colleagues read some short tales to a bunch of kids (67 in total) aged 8, 10 or 12, and also 22 adults. All the stories illustrated a 'difficult to explain' event.<br /><br />[...]<br /><br />So they read these stories and then asked the listener how the event could be explained. <b>The surprising thing was that the kids hardly ever offered up supernatural explanations. </b><br /><br />[...]<br /><br /><b>Adults, on the other hand, readily offered up supernatural explanations.</b> There was a clear trend, too, as you can see in the graph - the older the child, the more likely they were to explain these strange happenings by recourse to the supernatural <br /><br />Epiphenom.fieldofscience.com, Tom Rees, October 04, 2011</i></blockquote><br /><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-GZOjEKFK1Vg/Ty56qfw1vjI/AAAAAAAAARQ/U7B2a4zV7us/s1600/Woolley_2011_supernatural_vs_natural.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="213" src="http://3.bp.blogspot.com/-GZOjEKFK1Vg/Ty56qfw1vjI/AAAAAAAAARQ/U7B2a4zV7us/s320/Woolley_2011_supernatural_vs_natural.png" width="320" />&nbsp;</a></div><div class="separator" style="clear: both; text-align: center;">Kids are less likely to come with supernatural explanations than adults </div><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-2214185469956913473?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/2214185469956913473/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Simply being near a church makes people more hostile to outsiders</title>
		<link>http://dailyatheist.blogspot.com/2012/02/simply-being-near-church-makes-people.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/simply-being-near-church-makes-people.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:13:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=8e4a2eb2fcdf3568733735cb8949928c</guid>
		<description><![CDATA["In a recent study, Jordan LaBouff (University of Maine) worked with colleagues at Baylor College to discover whether attitudes to different groups are affected by subliminal Christian priming.[...]So what effect does religious priming have on ordinary...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://epiphenom.fieldofscience.com/2012/02/simply-being-near-church-makes-people.html">"In a recent study, Jordan LaBouff (University of Maine)</a> worked with colleagues at Baylor College to discover whether attitudes to different groups are affected by subliminal Christian priming.<br /><br />[...]<br /><br />So what effect does religious priming have on ordinary people? To test this, LaBouff stopped people at random outside a church in the Netherlands (and, to check if the effect was culturally specific, a few people outside Westminster Abbey in London). He asked them a series of questions, including asking them to rate their attitudes to different groups on a 1-10 scale.<br /><br />He also stopped some other people in a location that contained only civic buildings (in England, the location chosen was the Houses of Parliament).<br /><br />[...]<br /><br />But, as you can see from the graph, attitudes towards every single group were more hostile when people were asked outside a church. All the differences are statistically significant (except the difference in attitudes towards Christians)."<br /><br />Epiphenom.fieldofscience.com, Tom Rees, Saturday, February 04</i></blockquote><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-zpfkGwUCI9Y/Ty5xUxd7mjI/AAAAAAAAARI/Wm--Wx3CZ-U/s1600/Labouff_2012_church_outsiders.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="236" src="http://2.bp.blogspot.com/-zpfkGwUCI9Y/Ty5xUxd7mjI/AAAAAAAAARI/Wm--Wx3CZ-U/s320/Labouff_2012_church_outsiders.png" width="320" />&nbsp;</a></div><div class="separator" style="clear: both; text-align: center;">Attitudes towards different groups vary depending on where you ask the question.</div><div class="separator" style="clear: both; text-align: center;"></div><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-2170707960648756437?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/2170707960648756437/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Conservative religious beliefs strongly predict  U.S. teen birth rates</title>
		<link>http://dailyatheist.blogspot.com/2012/02/conservative-religious-beliefs-strongly.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/conservative-religious-beliefs-strongly.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:24:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=80e3dd1cbf165ceeac46065ad2d4e1d1</guid>
		<description><![CDATA["Some religions insist on the sexual abstinence before marriage. Isn’t it ironic that the journal Reproductive Health reports a correlation showing that the more religious the state, the higher the rates of teenage pregnancy?Salon.com, Bernard Starr,...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://www.salon.com/2012/01/08/so_what_if_america_is_the_most_religious_nation/singleton/">"Some religions insist on the sexual abstinence before marriage.</a> Isn’t it ironic that the journal Reproductive Health reports a correlation showing that the more religious the state, the higher the rates of teenage pregnancy?</i><br /><i><br /></i><br /><i>Salon.com, Bernard Starr, Jan 8, 2012</i></blockquote><br />Here's from the report by <a href="http://www.reproductive-health-journal.com/">Reproductive Health</a>:<br /><br /><blockquote class="tr_bq"><i>"Conclusions&nbsp;&nbsp;&nbsp;&nbsp;</i><br /><i>With data aggregated at the state level, conservative religious beliefs strongly predict&nbsp; U.S. teen birth rates, in a relationship that does not appear to be the result of&nbsp; confounding by income or abortion rates. One possible explanation for this&nbsp; relationship is that teens in more religious communities may be less likely to use&nbsp; contraception. " </i><br /><i><br /></i><br /><i>Religiosity and teen birth rate in the United States, Joseph M. Strayhorn and Jillian C. Strayhorn </i></blockquote><br /><a href="http://www.reproductive-health-journal.com/imedia/1545549611271544_article.pdf?random=414460">See full report here.</a><br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-k5loEwnlvUI/Ty5krf1PSrI/AAAAAAAAARA/jx38cLdp8KM/s1600/teen_birth_rathe_by_religiosity.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="http://2.bp.blogspot.com/-k5loEwnlvUI/Ty5krf1PSrI/AAAAAAAAARA/jx38cLdp8KM/s320/teen_birth_rathe_by_religiosity.jpg" width="288" />&nbsp;</a></div><div class="separator" style="clear: both; text-align: center;">Teen birth rate by religiosity </div><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-6276686851886801454?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/6276686851886801454/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Britain is becoming less religious, survey shows</title>
		<link>http://dailyatheist.blogspot.com/2012/02/britain-is-becoming-less-religious.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/britain-is-becoming-less-religious.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:08:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=5ccb1baaeb8740879d8e67453d77faba</guid>
		<description><![CDATA[&#160;An interesting survey by NatCen shows that religion is indeed in decline in Britain. Download the PDF on religion here. "The first point to note is that there is no evidence of a lifecycle effect – that is, as people grow older they become more...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-dVZYsDdxlGY/Ty1vU2H8lpI/AAAAAAAAAQY/cdJIZ4aarCE/s1600/british+social+attitudes+2011-2012.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="320" src="http://2.bp.blogspot.com/-dVZYsDdxlGY/Ty1vU2H8lpI/AAAAAAAAAQY/cdJIZ4aarCE/s320/british+social+attitudes+2011-2012.jpg" width="223" /></a></div>&nbsp;An interesting survey by <a href="http://www.natcen.ac.uk/">NatCen</a> shows that religion is indeed in decline in Britain. <a href="http://ir2.flife.de/data/natcen-social-research/igb_html/pdf/1000001_e.pdf">Download the PDF on religion here. </a><br /><br /><blockquote class="tr_bq"><i>"The first point to note is that there is no evidence of a lifecycle effect – that is, as people grow older they become more or less religious. Non-affiliation remains relatively stable as each generation ages; for example, 30 per cent of those born between 1936–1945 did not follow a religion in 1983 (when they were aged 38–47 years), compared with 31 per cent in 2010 (when they were 65–74 years).&nbsp;</i><br /><br /><i> [...]&nbsp;&nbsp;</i><br /><br /><i>Conclusions&nbsp;</i><br /><i><b>Britain is becoming less religious, with the numbers who affiliate with a religion or attend religious services experiencing a long-term decline.</b> And this trend seems set to continue; not only as older, more religious generations are replaced by younger, less religious ones, but also as the younger generations increasingly opt not to bring up their children in a religion – a factor shown to strongly link with religious affiliation and attendance later in life.&nbsp;</i><br /><i>What does this decline mean for society and social policy more generally? On the one hand, we can expect to see a continued increase in liberal attitudes towards a range of issues such as abortion, homosexuality, same-sex marriage, and euthanasia, as the influence of considerations grounded in religion declines. <b>Moreover, we may see an increased reluctance, particularly among the younger age groups, for matters of faith to enter the social and public spheres at all.</b> The recently expressed sentiment of the current coalition government to “do” and “get” God (Warsi, 2011) therefore may not sit well with, and could alienate, certain sections of the population. "</i><br /><i><br /></i><br /><i>British Social Attitudes 28, 2011-2012</i></blockquote><br />Now for the charts: <br /><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-XIifUWShCF8/Ty1valzTo3I/AAAAAAAAAQw/SVZuJGSfJTI/s1600/no_religion.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="172" src="http://2.bp.blogspot.com/-XIifUWShCF8/Ty1valzTo3I/AAAAAAAAAQw/SVZuJGSfJTI/s320/no_religion.jpg" width="320" />&nbsp;</a></div><div class="separator" style="clear: both; text-align: center;">50 per cent has no religion in Britain</div><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: center;"></div><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-yA2OmnOnhdw/Ty1vYiU6hMI/AAAAAAAAAQo/HGgMVSmyRCY/s1600/No+religious+affiliation+cohort+analysis.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="232" src="http://3.bp.blogspot.com/-yA2OmnOnhdw/Ty1vYiU6hMI/AAAAAAAAAQo/HGgMVSmyRCY/s320/No+religious+affiliation+cohort+analysis.jpg" width="320" />&nbsp;</a></div><div class="separator" style="clear: both; text-align: center;">No religious affiliation, cohort analysis, 1983–2010 </div><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-ZBqriiiUQyg/Ty1vcGdhvHI/AAAAAAAAAQ4/KNtWt12Vvj8/s1600/upbringing.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="196" src="http://2.bp.blogspot.com/-ZBqriiiUQyg/Ty1vcGdhvHI/AAAAAAAAAQ4/KNtWt12Vvj8/s320/upbringing.jpg" width="320" />&nbsp;</a></div><div class="separator" style="clear: both; text-align: center;">Current religious affiliation, by religious upbringing. Notice how despite having had religious upbringing a huge chunk ends up being non-religious. </div><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-9113530002585146161?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/9113530002585146161/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Apatheism on the rise in USA survey shows</title>
		<link>http://dailyatheist.blogspot.com/2012/02/apatheism-on-rise-in-usa-survey-shows.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/apatheism-on-rise-in-usa-survey-shows.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:34:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=d0c0fb516f20b68cf19f15b40034ea8a</guid>
		<description><![CDATA[""The real dirty little secret of religiosity in America is that there are so many people for whom spiritual interest, thinking about ultimate questions, is minimal," says Mark Silk, professor of religion and public life at Trinity College, Hartford, C...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://www.usatoday.com/news/religion/story/2011-12-25/religion-god-atheism-so-what/52195274/1">""The real dirty little secret of religiosity in America</a> is that there are so many people for whom spiritual interest, thinking about ultimate questions, is minimal," says Mark Silk, professor of religion and public life at Trinity College, Hartford, Conn.<br /><br />[...]<br /><br />•44% told the 2011 Baylor University Religion Survey they spend no time seeking "eternal wisdom," and 19% said "it's useless to search for meaning."<br /><br />•46% told a 2011 survey by Nashville-based evangelical research agency, LifeWay Research, they never wonder whether they will go to heaven.<br /><br />•28% told LifeWay "it's not a major priority in my life to find my deeper purpose." And 18% scoffed at the idea that God has a purpose or plan for everyone.<br /><br />•6.3% of Americans turned up on Pew Forum's 2007 Religious Landscape Survey as totally secular — unconnected to God or a higher power or any religious identity and willing to say religion is not important in their lives."<br /><br />USA Today, 1/3/2012</i></blockquote><br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-4230216540004463573?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/4230216540004463573/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious Young Adults Become Obese By Middle Age</title>
		<link>http://dailyatheist.blogspot.com/2012/02/religious-young-adults-become-obese-by.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/religious-young-adults-become-obese-by.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:08:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=44cb44d19c770fb5499102aba3e6cf2b</guid>
		<description><![CDATA["Young adults who frequently attend religious activities are 50 percent more likely to become obese by middle age as young adults with no religious involvement, according to new Northwestern Medicine research. This is the first longitudinal study to ex...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><b><a href="http://www.northwestern.edu/newscenter/stories/2011/03/religious-young-adults-obese.html">"Young adults who frequently attend religious activities</a> are 50 percent more likely to become obese by middle age as young adults with no religious involvement</b>, according to new Northwestern Medicine research. This is the first longitudinal study to examine the development of obesity in people with various degrees of religious involvement.<br /><br />[...]<br /><br />Previous Northwestern Medicine research established a correlation between religious involvement and obesity in middle-age and older adults at a single point in time. By tracking participants’ weight gain over time, the new study makes it clear that normal weight younger adults with high religious involvement became obese, rather than obese adults becoming more religious.<br /><br />[...]<br /><br />The study, which tracked 2,433 men and women for 18 years, found normal weight young adults ages 20 to 32 years with a high frequency of religious participation were 50 percent more likely to be obese by middle age <b>after adjusting for differences in age, race, sex, education, income and baseline body mass index.</b> High frequency of religious participation was defined as attending a religious function at least once a week."<br /><br />Northwestern.edu, March 23, 2011</i></blockquote><br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-725265835798337813?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/725265835798337813/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Religion Makes Only Some of Us Happy</title>
		<link>http://dailyatheist.blogspot.com/2012/02/why-religion-makes-only-some-of-us.html</link>
		<comments>http://dailyatheist.blogspot.com/2012/02/why-religion-makes-only-some-of-us.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:52:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=d2e32015f96c1d3ca27c6a9eaa8b1cbe</guid>
		<description><![CDATA["Religious people tend to feel better about themselves and their lives, but a new study finds that this benefit may only hold in places where everyone else is religious, too.According to the new study of almost 200,000 people in 11 European countries, ...]]></description>
