<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Atheism &#187; Strappado</title>
	<atom:link href="http://planetatheism.com/author/strappado/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetatheism.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 17:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why do Americans still dislike atheists?</title>
		<link>http://dailyatheist.blogspot.com/2011/10/why-do-americans-still-dislike-atheists.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/why-do-americans-still-dislike-atheists.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:05:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Anti-Semitism]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Torture]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=22626b74ec10852df6f03cc6540d2150</guid>
		<description><![CDATA["A growing body of social science research reveals that atheists, and non-religious people in general, are far from the unsavory beings many assume them to be. On basic questions of morality and human decency — issues such as governmental use of tort...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://www.washingtonpost.com/opinions/why-do-americans-still-dislike-atheists/2011/02/18/AFqgnwGF_story.html">"A growing body of social science research</a> reveals that atheists, and non-religious people in general, are far from the unsavory beings many assume them to be. <a href="http://www.pitzer.edu/academics/faculty/zuckerman/Zuckerman_on_Atheism.pdf">On basic questions</a> of <a href="http://cco.cambridge.org/extract?id=ccol0521842700_CCOL0521842700A022">morality and human decency</a> — issues such as governmental use of torture, the death penalty, punitive hitting of children, racism, sexism, homophobia, anti-Semitism, environmental degradation or human rights — the irreligious tend to be more ethical than their religious peers, particularly compared with those who describe themselves as very religious.<br /><br />Consider that at the societal level, murder rates are far lower in secularized nations such as Japan or Sweden than they are in the much more religious United States, which also has a much greater portion of its population in prison. Even within this country, those states with the highest levels of church attendance, such as Louisiana and Mississippi, have significantly higher murder rates than far less religious states such as Vermont and Oregon."<br /><br />Washington Post, Gregory Paul and Phil Zuckerman, April 30</i></blockquote><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-4422613509931704060?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/4422613509931704060/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is religion good for society? See how God&#8217;s own country compare.</title>
		<link>http://dailyatheist.blogspot.com/2011/10/is-religion-good-for-society-see-how.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/is-religion-good-for-society-see-how.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:36:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Secularism]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=7b540cdff255c68187f87dc837527252</guid>
		<description><![CDATA["Take homicide, which is way higher in the United States than in any other advanced country. Same with incarceration – we have more people in prison than China does, and China is four times our size. In no other first world state do so many die as ch...]]></description>
			<content:encoded><![CDATA[<blockquote class="tr_bq"><i><a href="http://www.washingtonpost.com/blogs/guest-voices/post/is-religion-good-for-society/2011/10/17/gIQA9HutrL_blog.html">"Take homicide, which is way higher in the United States</a> than in any other advanced country. Same with incarceration – we have more people in prison than China does, and China is four times our size. In no other first world state do so many die as children. Life spans are notably shorter than in other nations. Abortion rates are higher. Also high are gonorrhea and syphilis infections, which are dozens of times lower in parts of Europe. Out of wedlock teen pregnancy? We’re #1. Divorce? Only the Swedes beat us out. Illicit drug use is exceptionally high. As is mental illness. The U.S.is not a total societal basket case, we are typical in suicide rates and alcohol consumption, and score high on marriage rates and income. But when I tallied up the factors used in my Evolutionary Psychology paper on a zero-10 scale <b>American scored a meager three, while the most atheistic democracies scored up to a remarkable eight (none reached 10, there being no utopias.</b><br /><br />[...]<br /><br />So the line that societies cannot help but go to hell in a handcart if they do not follow the dictates of a God is nothing more than a great big lie.<b> Instead, it is the most atheistic democracies, where few ask what Jesus would do, that enjoy the best overall lifestyle conditions</b>.<a href="http://www.pitzer.edu/academics/faculty/zuckerman/Zuckerman_on_Atheism.pdf"> The same trends hold up within the U.S, too</a>: <a href="http://www.epjournal.net/filestore/EP08617657.pdf">The Northeast is already as secular as parts of Europe</a> and enjoys less dysfunction than the Southeast which is the most conservative Christian;<a href="http://thinkprogress.org/health/2011/06/15/246316/life-expectancy-stagnating-decreasing-over-much-of-u-s/"> life spans are actually decreasing in the Bible belt.</a> "<br /><br />Washington Post, Gregory Paul, 10/17/2011 </i></blockquote><br />See the full report here: <a href="http://www.epjournal.net/filestore/EP07398441_c.pdf">The Chronic Dependence of Popular Religiosity upon Dysfunctional Psychosociological Conditions</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-4174675075772923096?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/4174675075772923096/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 percent of scientists believe religion and science are sometimes in conflict</title>
		<link>http://dailyatheist.blogspot.com/2011/10/70-percent-of-scientists-believe.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/70-percent-of-scientists-believe.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:28:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=cc24be2b1eae6b9f52b6479d2544315b</guid>
		<description><![CDATA["They interviewed a scientifically selected sample of 275 participants, pulled from a survey of 2,198 tenured and tenure-track faculty in the natural and social sciences at 21 elite U.S. research universities. Only 15 percent of those surveyed said the...]]></description>
			<content:encoded><![CDATA[<blockquote><i><a href="http://blog.beliefnet.com/on_the_front_lines_of_the_culture_wars/?p=2520">"They interviewed a scientifically selected sample</a> of 275 participants, pulled from a survey of 2,198 tenured and tenure-track faculty in the natural and social sciences at 21 elite U.S. research universities. Only 15 percent of those surveyed said they view religion and science as always in conflict. Another 15 percent said the two are never in conflict, while <b>70 percent said they believe religion and science are only sometimes in conflict.</b><br /><br />[...]<br /><br />The study was supported by a grant from the <a href="http://en.wikipedia.org/wiki/John_Templeton_Foundation">John Templeton Foundation</a> with additional funding from Rice University.<br /><br /><br />[...]<br /><br /><b>Many of those surveyed cited issues in the public realm (teaching of creationism versus evolution, stem cell research) as reasons for believing there is conflict between the two.</b> The study showed that these individuals generally have a particular kind of religion in mind (and religious people and institutions) when they say that religion and science are in conflict.<br /><br />Other findings in the study: <br /><br />&nbsp;&nbsp;&nbsp; Scientists as a whole are substantially different from the American public in how they view teaching “intelligent design” in public schools. <b>Nearly all of the scientists – religious and nonreligious alike – have a negative impression of the theory of intelligent design.</b><br /><br />&nbsp;&nbsp;&nbsp; Sixty-eight percent of scientists surveyed consider themselves spiritual to some degree.<br /><br />&nbsp;&nbsp;&nbsp; <b>Scientists who view themselves as spiritual/religious are less likely to see religion and science in conflict."</b><br /><br />Beliefnet, September 23, 2011</i></blockquote>I've seen this survey cited in a number of places and nearly all of them has a headline indicating that science and religion are not in conflict, while the numbers clearly state that 70 per cent thinks religion and science are sometimes in conflict. Only 15 per cent thinks religion and science are never in conflict.<br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-1813665891451592917?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/1813665891451592917/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youths are less religious</title>
		<link>http://dailyatheist.blogspot.com/2011/10/youths-are-less-religious.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/youths-are-less-religious.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:48:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Prayer]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=e187ba493e28adc4ede2fc46ed7db205</guid>
		<description><![CDATA["In a survey released last year, it was found that 72 percent of millennials were "more spiritual than religious." According to Thom Rainer, president of LifeWay Christian Resources, the group that conducted the study. Rainer explained to USA Today tha...]]></description>
			<content:encoded><![CDATA[<blockquote><i><a href="http://global.christianpost.com/news/rems-losing-my-religion-more-than-just-a-song-for-christians-56280/">"In a survey released last year,</a> it was found that 72 percent of millennials were "more spiritual than religious." According to Thom Rainer, president of LifeWay Christian Resources, the group that conducted the study. Rainer explained to USA Today that<b> youn</b><b>g adults today do not pray, worship, or read the Bible.</b><br /><br />In studying the data of 1,200 18-29 year olds, Rainer found that among the 65 percent who described themselves as Christians,<b> "many are either mushy Christians or Christians in name only; most are just indifferent,"</b> said Rainer. "The more precisely you try to measure their Christianity, the fewer you find committed to the faith," he added.<br /><br />The study found that 65 percent rarely or never pray with others, and 38 percent almost never pray by themselves. In addition, 65 percent rarely or never attend worship services, while 67 percent don not read the Bible or sacred texts."</i><br /><i><br /></i><br /><i>The Christian Post, Sep. 22 2011</i></blockquote><br />I really can't stand the word "spiritual" but I guess in this case it's better than being religious.<br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-4750173695300316344?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/4750173695300316344/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion may become extinct in nine nations, study says</title>
		<link>http://dailyatheist.blogspot.com/2011/10/religion-may-become-extinct-in-nine.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/religion-may-become-extinct-in-nine.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:03:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=e94de284a349f6d3430b8093ac2adcce</guid>
		<description><![CDATA["A study using census data from nine countries shows that religion there is set for extinction, say researchers.The study found a steady rise in those claiming no religious affiliation.[...]The team took census data stretching back as far as a century ...]]></description>
			<content:encoded><![CDATA[<blockquote><i><a href="http://www.bbc.co.uk/news/science-environment-12811197">"A study using census data from nine countries</a> shows that religion there is set for extinction, say researchers.</i><br /><br /><i>The study found a steady rise in those claiming no religious affiliation.</i><br /><br /><i>[...]</i><br /><br /><i>The team took census data stretching back as far as a century from countries in which the census queried religious affiliation: Australia, Austria, Canada, the Czech Republic, Finland, Ireland, the Netherlands, New Zealand and Switzerland.</i><br /><br /><i>[...]</i><br /><br /><i>"The idea is pretty simple," said Richard Wiener of the Research Corporation for Science Advancement, and the University of Arizona.</i><br /><br /><i>"It posits that social groups that have more members are going to be more attractive to join, and it posits that social groups have a social status or utility.</i><br /><br /><i>[...]</i><br /><br /><i>Dr Wiener continued: <b>"In a large number of modern secular democracies, there's been a trend that folk are identifying themselves as non-affiliated with religion</b>; in the Netherlands the number was 40%, and the highest we saw was in the Czech Republic, where the number was 60%."</i><br /><br /><i>[...]</i><br /><br /><i><b>And in all the countries, the indications were that religion was headed toward extinction."</b></i><br /><br /><i>BBC News, 22 March 2011</i></blockquote><br />Even in Ireland!<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-2697001654521449363?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/2697001654521449363/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious people has higher blood pressure</title>
		<link>http://dailyatheist.blogspot.com/2011/10/religious-people-has-higher-blood.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/religious-people-has-higher-blood.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:19:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=f14a407a3ff010798daba1e2fc5d6907</guid>
		<description><![CDATA["Religiosity appears to have little affect on preventing hypertension, or high blood pressure, and those study participants proclaiming to be the most religious were actually the most likely to have hypertension. The study was conducted by medical stud...]]></description>
			<content:encoded><![CDATA[<blockquote><i><a href="http://www.livescience.com/14028-religion-prayer-health-hypertension.html">"Religiosity appears to have little affect on preventing hypertension</a>, or high blood pressure, and <b>those study participants proclaiming to be the most religious were actually the most likely to have hypertension</b>. The study was conducted by medical students at the Loyola University Chicago Stritch School of Medicine and presented on April 30 at the meeting of the Society of Teachers of Family Medicine in New Orleans.<br /><br />Although a small study presented at a small meeting, it is yet one more report that chisels away at the notion that prayer and belief alone offer significant health benefits. <br /><br />Many studies indeed have shown that those who attend weekly religious services or participate in church activities have at least marginally better health than non-participants. <b>Yet these studies have focused primarily on physical participation: getting out of the house to a weekly service and being part of a community</b>.<br /><br />[...]<br /><br /><b>Marginally significant results aside, these earlier studies could not tease apart what it was about religion — the spiritual act of believing or the physical acts of participating and interacting with neighbors — that provided the purported benefit.</b><br />[...]<br /><br />The Loyola study focused more on the spiritual, not whether a person merely attends church but whether they "carry [their] religion over into all other dealings in life," as cited in the study. <b>Those who were most religious in this regard were the least healthy in terms of high blood pressure</b>.<br /><br />Other recent studies have focused on spirituality, too, to see if that alone could lower blood pressure, perhaps through mechanisms such as stress reduction. <b>Yet prayer and spirituality were associated with higher blood pressure in a study of more than 3,000 adults</b> published in January 2009 in Social Science Medicine; and they <b>offered no benefit for preventing hypertension for approximately 1,600 women</b> in a study published in June 2009 in Annals of Behavioral Medicine.<br /><br />Even a life of the cloth seems to provide little protection. <b>The obesity rate among United Methodist clergy is 40 percent, about 10 percent higher than the national rate</b>, as reported in the September 2010 issue of Obesity.<br /><br /><b>Meanwhile, just about anything that gets someone out of the house can be helpful. Playing bingo, for example</b>, even in a non-religious setting, is associated with a 40-percent reduction in death risk and 65-percent reduction in disability among the elderly, according to a study published in June 2009 in the Archives of Internal Medicine."<br /><br />LiveScience, Christopher Wanjek, 05 May 2011</i></blockquote>I quote this article at length, because it points to a very important effect of religion, the social aspect. So there aren't any metaphysical effects or effects from belief itself, only the effect that getting out of the house provides. Maybe atheists should gather once a week too. <br /> <br />On a personal note, not long ago I actually had fairly high blood pressure. I could hear the blood pumping when I was laying on my bed with the ear to the pillow. Then I started to excercise once a week, and that helped. Now I can't hear the blood pumping anymore.&nbsp; No need for spirituality, just common sense. <br /><br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-2476487146057689465?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/2476487146057689465/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you believe in a loving god you&#8217;re more likely to cheat</title>
		<link>http://dailyatheist.blogspot.com/2011/10/if-you-believe-in-loving-god-youre-more.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/if-you-believe-in-loving-god-youre-more.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:19:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=fd0a6eacd3e63bd896c1c742405c0c3f</guid>
		<description><![CDATA["Belief in God doesn't deter a person from cheating on a test, unless that God is seen as a mean, punishing one, researchers say.On the flip side, psychology researchers Azim F. Shariff at the University of Oregon and Ara Norenzayan at the University o...]]></description>
			<content:encoded><![CDATA[<blockquote><i><a href="http://www.sciencedaily.com/releases/2011/04/110420112334.htm">"Belief in God doesn't deter a person from cheating on a test</a>,<b> unless that God is seen as a mean, punishing one</b>, researchers say.</i><br /><i>On the flip side, psychology researchers Azim F. Shariff at the University of Oregon and Ara Norenzayan at the University of British Columbia found that undergraduate college <b>students who believe in a caring, forgiving God are more likely to cheat</b>.</i><br /><br /><i>[...]</i><br /><br /><i>No differences in cheating were found between self-described believers in God and non-believers."</i><br /><br /><i>ScienceDaily Apr. 20, 2011</i></blockquote>Fairly interesting. As the saying goes: "We're not perfect, we're forgiven". It must be noted, however, that people who believe in a vengeful god may cause a lot of other problems.<br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-7483826008031919943?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/7483826008031919943/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irreligious countries are happier</title>
		<link>http://dailyatheist.blogspot.com/2011/10/irreligious-countries-are-happier.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/irreligious-countries-are-happier.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:49:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Atheism]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=686b16c1d293c79dece8bcbf0b70c9a2</guid>
		<description><![CDATA["Circumstances predict religiousness," he said. "Difficult circumstances lead more strongly to people being religious. And in religious societies and in difficult circumstances, religious people are happier than nonreligious people. But in nonreligious...]]></description>
			<content:encoded><![CDATA[<blockquote><i><a href="http://www.sciencedaily.com/releases/2011/08/110808170052.htm">"Circumstances predict religiousness,</a>" he said. "Difficult circumstances lead more strongly to people being religious. And in religious societies and in difficult circumstances, religious people are happier than nonreligious people.<b> But in nonreligious societies or more benign societies where many people's needs are met, religious people aren't happier -- everyone's happier.</b>"</i><br /><i><br /></i><br /><i>ScienceDaily Aug. 8, 2011</i></blockquote>This should settle the discussion on religiousness and happiness. Irreligious people has a harder time in religious countries, but if irreligious people are the majority, then everyone's better off. The map in <a href="http://dailyatheist.blogspot.com/2009/02/most-and-least-religious-countries-in.html">this post</a> (which I think is from the Gallup poll this study is based on) is also pretty self-explanatory.<br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-565092425033708223?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/565092425033708223/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More divorces in the Bible belt</title>
		<link>http://dailyatheist.blogspot.com/2011/10/more-divorces-in-bible-belt.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/more-divorces-in-bible-belt.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:09:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=6bc5ea0d747c6ec8b6382cf9752f6f11</guid>
		<description><![CDATA["A recent U.S. Census report shows the Northeast - and New Jersey in particular - has the lowest divorce rate in America, trailed closely by New York.The Bible Belt, meanwhile, home to Southern hospitality, church telethons and country music, has more ...]]></description>
			<content:encoded><![CDATA[<blockquote><i>"<a href="http://www.chron.com/life/houston-belief/article/New-Jersey-leads-U-S-in-marriages-2195546.php">A recent U.S. Census report shows the Northeast </a>- and New Jersey in particular - has the lowest divorce rate in America, trailed closely by New York.</i><br /><br /><i><b>The Bible Belt, meanwhile, home to Southern hospitality, church telethons and country music, has more "shotgun" weddings and the most divorces.</b></i><br /><br /><i><b>"People assume that people in the Northeast divorce easily because they're less religious, but that's not the case,"</b> said Deborah Carr, a professor of sociology at Rutgers University.</i><br /><br /><i>In the Northeast, 7.2 per 1,000 men and 7.5 per 1,000 women got divorced. In the South, the rates were 10.2 for men and 11.1 for women.</i><br /><br /><i>New Jersey's rates were 6.1 for men and 6 for women, according to the 2009 American Community Survey, which released the data in August.</i><br /><br /><i>[...]</i><br /><br /><i>The South sees more divorce for several reasons, Carr said:</i><br /><br /><i>First, Southerners tend to marry young.</i><br /><br /><i><b>Second, couples don't usually move in together while unwed, a trend tied to religious beliefs. They often frown upon birth control, and are "more likely to have nonmarital pregnancies, which ... then trigger 'shotgun' marriages."</b></i><br /><br /><i>Third, there are simply more marriages in the South. New Jersey had the second-lowest marriage rates, just above Maine. The Census survey reported New Jersey's marriage rate is 14.8 for men and 13.3 for women."</i><br /><br /><i>Chron.com, September 29, 2011</i></blockquote>If you're not married you can't get divorced. <br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-1864431379957951040?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/1864431379957951040/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rough decade for American congregations</title>
		<link>http://dailyatheist.blogspot.com/2011/10/rough-decade-for-american-congregations.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/rough-decade-for-american-congregations.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:55:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=03126d980588f77a16ad986274c86458</guid>
		<description><![CDATA["A new decade-long survey of American congregations shows religious health and vitality are weaker than they were 10 years ago.[...] Congregations are also having hard times financially, the survey found.&#160; In 2000, 31% of survey participants repor...]]></description>
			<content:encoded><![CDATA[<blockquote><i><a href="http://religion.blogs.cnn.com/2011/09/20/a-rough-decade-for-american-congregations/">"A new decade-long survey of American congregations</a> shows religious health and vitality are weaker than they were 10 years ago.</i><br /><br /><i>[...]</i><br /> <i><br /></i><br /><i>Congregations are also having <b>hard times financially</b>, the survey found.&nbsp; In 2000, 31% of survey participants reported excellent financial health.&nbsp; In 2010, that number plummeted to just 14%.<br /><br />[...]<br /><br />Roozen writes that a variety of factors led to the decline, but <b>overall, there are fewer Americans in the pews</b>, and "... more than 1 in 4 American congregations had fewer than 50 in worship in 2010, and just under half had fewer than 100. Overall, median weekend worship attendance of your typical congregation dropped from 130 to 108 during the decade, according to the FACT surveys."<br /><br />[...]<br /><br /><b>The decline hit across religious and denominational lines, sparing no one</b>, Roozen wrote. He said that "no single category or kind of congregation ... was exempt from the decadal downsizing of worship attendance."<br /><br />The data came from Faith Communities Today surveys and represents 11,077 congregations and 120 denominations of Christian, Jewish, and Muslim traditions, the institute said."</i><br /></blockquote><blockquote><br /><i>CNN Belief Blog, September 20th, 2011</i></blockquote><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8162162762021468524-502899346300924568?l=dailyatheist.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://dailyatheist.blogspot.com/feeds/502899346300924568/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religion in retreat in Britain</title>
		<link>http://dailyatheist.blogspot.com/2011/10/religion-in-retreat-in-britain.html</link>
		<comments>http://dailyatheist.blogspot.com/2011/10/religion-in-retreat-in-britain.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:11:00 +0000</pubDate>
		<dc:creator>Strappado</dc:creator>
				<category><![CDATA[PA member]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://planetatheism.com/?guid=43ffe0b3ae54881dd89dc9c5fdae56e9</guid>
		<description><![CDATA["A large-scale survey of British attitudes has been carried out by YouGov–Cambridge (a collaboration between pollsters YouGov and the University of Cambridge’s Department of Politics and International Studies) has some revealing statistics on relig...]]></description>
